Students Directory
CBM graduates have obtained exciting, competitive positions in academia (including junior faculty positions) and a broad spectrum of jobs in industry that utilize their advanced computational and biology training.
STUDENT | UNDERGRADUATE INSTITUTION | CBM ENTRY | THESIS RESEARCH SPONSOR | INSTITUTION | RESEARCH AREA | |
---|---|---|---|---|---|---|
Samuel Ahuno | Kwame Nkrumah University of Science | 2021 | Benjamin Greenbaum Nikolaus Schultz |
MSK | Cancer Biology | |
Thahmina Ali | City University of New York, Hunter College | 2024 | To be determined | WCM | Machine Learning | |
Ilyes Baali | Antalya Bilim University (Turkey) | 2020 | Quaid Morris | MSK | Cancer Biology | |
Chandrima Bhattacharya | Indian Institute of Engineering Science and Technology, Shibpur | 2021 | Christopher Mason Jan Krumsiek |
WCM | Metagenomics | |
Ariana Brenner Clerkin | University of Pennsylvania | 2019 | Viviana Risca | RU | Genome Architecture | |
Kasey Cervantes | Emory University | 2023 | To be determined | WCM | Machine Learning | |
Jonathan Chacon-Barahona | California State University, Fullerton | 2022 | Jan Krumsiek | WCM | Multi-omics | |
Erin Char | University of Colorado, Boulder | 2022 | Christina Leslie Effie Apostolou |
MSK & WCM | Multi-omics | |
Fayzan Chaudhry | Washington University in St. Louis | 2020 | Doron Betel | WCM | Machine Learning | |
Hoyin Chu | Northeastern University | 2023 | Caleb Lareau | MSK | Cancer Biology | |
Chan Woo Chun | Cornell University | 2019 | Daniel D. Lee | CU-I | Neuroscience | |
Daniel Cizin | Columbia University | 2020 | Thomas Norman | MSK | Multi-omics | |
Taykhoom Dalal NSF Graduate Fellowship | University of California, Los Angeles | 2023 | Quaid Morris | MSK | Machine Learning | |
Madison Darmofal | Massachusetts Institute of Technology | 2019 | Michael Berger Quaid Morris |
MSK | Cancer Biology | |
Thomas Dougherty | Harvey Mudd College | 2022 | Dana Pe’er Wesley Tansey |
MSK | Machine Learning | |
Ethan Earlie | Stony Brook University | 2022 | Ashley Laughney | WCM | Cancer biology | |
Elliot Eton | Harvard University | 2022 | Dan Avi Landau | WCM | Cancer biology | |
Chenlian (Tom) Fu | Harvey Mudd College | 2022 | Nikolaus Schultz Quaid Morris |
MSK | Microbiome / Metagenomics Machine Learning |
|
Pretty Garcia | University of California, Santa Cruz | 2024 | To be determined | WCM | Regulatory genomics Machine Learning |
|
Tonatiuh (Tona) Gonzalez | Harvey Mudd College | 2024 | Ekta Khurana | WCM | Cancer Biology | |
Xiaoyan (Alex) Guo | University of California, San Diego | 2024 | To be determined | WCM | Multi-omics | |
Karthik Guruvayurappan | University of California, San Diego | 2023 | Kushal Dey Thomas Norman |
MSK | Regulatory Genomics | |
Doron Haviv | Technion University | 2019 | Dana Pe’er | MSK | Algorithm Development | |
Joshua Hess | Emory and Henry College | 2021 | Dana Pe’er | MSK | Machine Learning | |
David Hoyos Hertz Foundation Fellowship | Princeton University | 2023 | Benjamin Greenbaum | MSK | Structural Biology/Biophysics | |
Justine Hsu | Chang Gung University | 2021 | Hagen Tilgner | WCM | Neuroscience | |
Feiyang Huang | Johns Hopkins University | 2023 | Wesley Tansey | MSK | Machine Learning | |
Benjamin Kaminow NSF Graduate Fellowship | Johns Hopkins University | 2021 | John Chodera | MSK | Structural Biology / Biophysics | |
Mythili Ketavarapu NSF Graduate Fellowship | University of California, Santa Barbara | 2023 | Steven Josefowicz Christina Leslie |
WCM & MSK | Regulatory Genomics | |
Divya Koyyalagunta NSF Graduate Fellowship | Duke University | 2021 | Quaid Morris | MSK | Cancer Biology Machine Learning |
|
Kendall Lemons | Prairie View A&M University | 2022 | John Chodera | MSK | Algorithm Development | |
Jonathan Levine | University of Pennsylvania | 2023 | Benjamin Greenbaum | MSK | Cancer Biology | |
Jiaxin Li | University of Wisconsin, Madison | 2022 | Christina Leslie | MSK | Regulatory Genomics | |
Qianzi Li | Carleton College | 2021 | Christina Leslie | MSK | Machine Learning | |
Shenni Liang | Cornell University | 2024 | To be determined | WCM | ||
Xiao (Katrina) Liu | Carnegie Mellon University | 2024 | To be determined | WCM | Regulatory Genomics | |
Yuxi (Jaden) Long | Duke University | 2024 | To be determined | WCM | ||
Olga Lyudovyk MSK Experimental-Immuno-Oncology (EIO) Scholars Fellowship | New Mexico State University | 2019 | Quaid Morris Benjamin Greenbaum |
MSK | Immunology | |
Lauren MakNSERC Canada Graduate Scholar | University of British Columbia | 2019 | Iman Hajirasouliha | WCM | Microbiome / Metagenomics | |
Juan Sebastian Andrade Martinez | University of Los Andes (Colombia) | 2020 | Marcin Imielinski | WCM | Microbiome / Metagenomics | |
Leah Morales MSK Sawyers Fellowship | University of Wisconsin Madison | 2021 | Quaid Morris | MSK | Cancer Biology | |
Eli Metzner | Yale University | 2022 | Thomas Norman | MSK | Machine Learning | |
Alon Millet view publications |
Yale University | 2020 | Sohail Tavazoie | RU | Immunology | |
Rebecca Murray | Columbia University | 2024 | To be determined | WCM | Multi-omics | |
Samuel Nitz | Massachusetts Institute of Technology | 2023 | Jeremy Rock | RU | Microbiome / Metagenomics | |
Sherry NyeoNSF Graduate Fellowship | Massachusetts Institute of Technology | 2023 | Gabriel Victora Caleb Lareau |
RU & MSK | Immunology | |
Kwabena (Kobbie) Ofori-Atta | Massachusetts Institute of Technology | 2024 | Nikolaus Schultz | MSK | Cancer Biology | |
Olatunji Oni | University of Waterloo | 2019 | Thomas Norman | MSK | Cancer Biology | |
Deirdre O’Sullivan | Cornell University | 2021 | Thomas Norman | MSK | Functional Genomics | |
Preethi Kasthuri Periyakoil view publications |
California Institute of Technology | 2021 | Christina Leslie | MSK | Machine Learning | |
William Phu | Massachusetts Institute of Technology | 2022 | Iman Hajirasouliha | WCM | Cancer Biology | |
Zi Jin (Cheryl) Phua | Nanyang Technological University | 2023 | Sohrab Shah Jian Carrot-Zhang |
MSK | Cancer Biology | |
Afsana Rahman | City University of New York, Hunter College | 2023 | Jian Carrot-Zhang Benjamin Greenbaum |
MSK | Cancer Biology | |
Suraj Rajendran | Georgia Institute of Technology | 2021 | Iman Hajirasouliha Fei Wang |
WCM | Machine Learning | |
Viraj Rapolu | University of North Carolina at Chapel Hill | 2020 | Christina Leslie | MSK | Cancer Biology | |
Anders Rasmussen | Massachusetts Institute of Technology | 2024 | To be determined | WCM | Multi-omics | |
Caleb Reagor NSF Graduate Fellowship |
Lipscomb University | 2019 | James Hudspeth | RU | Neuroscience | |
Ruohan Ren | Tsinghua University, Beijing (China) | 2024 | To be determined | WCM | Machine Learning Algorithm Development |
|
Dylan Riffle | University of California, Irvine | 2024 | To be determined | WCM | Machine Learning | |
Jacob Rosenthal | Oberlin College | 2024 | Mert Sabuncu | WCM | Machine Learning | |
Marjorie Roskes | Stern College for Women | 2019 | Ekta Khurana | WCM | Cancer Biology | |
Jonathan Rub | Duke University | 2019 | Doron Betel Tuomas Tammela |
WCM & MSK | Cancer Biology | |
Adina Scheinfeld | City University of New York, Brooklyn | 2024 | To be determined | WCM | ||
Karolina Sienkiewicz | University of Warsaw, Poland | 2021 | Christopher Mason | WCM | Multi-omics | |
Maria Sierra | Industrial University of Santander, Colombia | 2021 | Christopher Mason Charles Rice |
WCM & RU | Multi-omics | |
Aditya Sinha | Indian Institute of Technology, Kharagpur | 2020 | Christina Leslie Quaid Morris |
MSK | Cancer Biology | |
Luis Soto Ugaldi | National University of San Marcos | 2022 | Elaine Fuchs Dana Pe’er |
RU & MSK | Cancer Biology | |
Cristina Sotomayor- Vivas | National Autonomous University of Mexico | 2024 | To be determined | WCM | Cancer Biology | |
Long Yat (Cyrus) Tam | New York University | 2019 | Quaid Morris | MSK | Algorithm Development | |
Zeyu Tang | Imperial College of London (United Kingdom) | 2024 | To be determined | WCM | Machine Learning Multi-omics |
|
Sarthak TiwariNSF Graduate Fellowship | University of Utah | 2023 | Kushal Dey Christina Leslie |
MSK | Machine Learning | |
John (Michael) Toomey | Washington University | 2022 | Benjamin Greenbaum Quaid Morris |
MSK | Machine Learning | |
Berk Turhan | Sabanci University | 2023 | Kushal Dey | MSK | Machine Learning | |
Kaicheng (Justin) U | Cornell University University | 2024 | To be determined | WCM | Cancer Biology | |
Austin VarelaNSF Graduate Fellowship | University of Rochester | 2023 | Ashley Laughney Caleb Lareau |
WCM & MSK | Machine Learning | |
Yangzhi (Robby) Wang | University of California, Berkeley | 2023 | Jiankun Lyu | RU | Structural Biology / Biophysics | |
Adam Weiner F31 NIH Fellowship | University of California, Los Angeles | 2019 | Sohrab Shah | MSK | Cancer Biology | |
Jessica White | University of Pennsylvania | 2021 | John Chodera Wesley Tansey |
MSK | Cancer Biology | |
Wilfred Wong | University of North Carolina | 2019 | Christina Leslie | MSK | Regulatory Genomics | |
Rui Yang | Tianjin University | 2019 | Christina Leslie | MSK | Regulatory Genomics | |
Ning (Estelle) Yao | University of California, Los Angeles | 2022 | Benjamin Greenbaum Jeffrey Ravetch |
MSK & RU | Immunology | |
Dig Vijay Kumar Yarlagadda | Sree Vidyanikethan Engineering College (India) | 2020 | Joan Massagué Christina Leslie |
MSK | Algorithm Development | |
Yue (Sandra) Yin | Columbia University | 2022 | Daniel Mucida | RU | Immunology | |
Jie (Jennifer) Yu | University of Waterloo (Canada) | 2024 | To be determined | WCM | Machine Learning Algorithm Development |
|
Beatrice Zhang | University of Pennsylvania | 2022 | Benjamin Greenbaum Omar Abdel-Wahab |
MSK | Cancer Biology | |
Haoxuan (Harry) Zhang | University of California, Los Angeles | 2023 | Christina Leslie Kushal Dey |
MSK | Multi-omics | |
Binghan Zheng | University of Pittsburgh | 2024 | To be determined | WCM |